2023 / 2024 Sr Division Teams
Girls 5/6
Team: | Marshfield – 1 (Select) | Team: | Marshfield – 2 (Select) | |||||||
Coach: | Powell | Coach: | Sheehan | |||||||
# | Player | # | Player | |||||||
1 | Olivia | Busey | 1 | Evelyn | Brown | |||||
2 | Maeve | Cabral | 2 | Hannah | Carey | |||||
3 | Bridget | Devin | 3 | Charlotte | Caruso | |||||
4 | Abigail | Eitas | 4 | Madelyn | Caruso | |||||
5 | Lydia | Hastings | 5 | Sammy | D’Antonio | |||||
6 | Bridget | Kelleher | 6 | Naya | Donovan | |||||
7 | Mary | Last | 7 | Juliana | Greene | |||||
8 | Evie | Minichino | 8 | Aubrey | Hanson | |||||
9 | Regan | Morisseau | 9 | Mae | Johnson | |||||
10 | Maeve | Murphy | 10 | Emma | Martin | |||||
11 | Amelia | Nalick | 11 | Caitlin | McCall | |||||
12 | Alaine | Nelson | 12 | Arden | Reed | |||||
13 | Anna | Powell | 13 | Emma | Sheehan | |||||
14 | Quinn | Rhodes | 14 | Anna | Swigart | |||||
15 | Isla | Toomey | 15 | Alexa | Thibeault | |||||
|
||||||||||
Team: | Marshfield – 3 (Coastal Cup) | Team: | Marshfield – 4 (Coastal Cup) | Team: | Marshfield – 5 (Coastal Cup) | |||||
Coach: | TBDÂ | Coach: | White | Coach: | Henninger | |||||
# | Player | # | Player | # | Player | |||||
1 | Olivia | Caswell | 1 | Livia | Beagley | 1 | Brooke | Brennan | ||
2 | Audrey | Curran | 2 | Maeve | Biviano | 2 | Leah | Carroll | ||
3 | Casssie | Devoe | 3 | Molly | Buckley | 3 | Gianna | Commesso | ||
4 | Grier | Doane | 4 | Elizabeth | Capobianco | 4 | Scarlett | Gregory | ||
5 | Mia | Duffy | 5 | Anna | Capobianco | 5 | Kira | Henninger | ||
6 | Lola | Hobin | 6 | Matilda | Coyne | 6 | Blake | Hitchcock | ||
7 | Alexa | Johnson | 7 | Natalie | MacIsaac | 7 | Emily | Hoffman | ||
8 | Emma | Jones | 8 | Melanie | MacIsaac | 8 | Georgia | Jones | ||
9 | Quinn | Kelleher | 9 | Lauren | Murphy | 9 | Annie | Last | ||
10 | Saorla | Kirwin | 10 | Grace | Odenkirk | 10 | Raja | O’Brien | ||
11 | Addison | McKenna | 11 | Olivia | Oleary | 11 | Lacey | Palmieri | ||
12 | Fallon | Paris | 12 | Danielle | Swift | 12 | Rosie | Phillips | ||
13 | Riley | Tibert | 13 | Gianna | Vaicrca | 13 | Hadley | Ryan | ||
14 | Stella | Yazbek | 14 | Eva | Vidal-Mackay | 14 | Faith | Spignesi | ||
15 | Madison | Wasserback | 15 | Faith | Spruill | |||||
16 | Hannah | White | 16 | Reese | Wall |
Girls 7/8
Team: | Marshfield – 1 (Select) | Team: | Marshfield – 2 (Select) | Team: | Marshfield – 3 (Coastal Cup) | Team: | Marshfield – 4 (Coastal Cup) | |||||||
Coach: | Andrew/Malvey | Coach: | Reed | Coach: | Sheehan/Kemp | Coach: | Niland | |||||||
# | Player | # | Player | # | Player | # | Player | |||||||
1 | Sydney | Andrew | 1 | Gianna | Allen | 1 | Lucy | Brown | 1 | Paige | Alvey | |||
2 | Madison | Calabrese | 2 | Olivia | Coleman | 2 | Gianna | Calabrese | 2 | Juliana | Bruno | |||
3 | Francesca | Cohoon | 3 | Grace | Cyran | 3 | Sophia | Cole | 3 | Georgia | Concannon | |||
4 | Isabella | Cohoon | 4 | Charlotte | Dalton | 4 | Bella | Coppenrath | 4 | Caileen | Consoli | |||
5 | Sadie | English | 5 | Ava | Godinho | 5 | Alexis | DeAngelis | 5 | Ava | Ellis | |||
6 | Evelyn | Fantasia | 6 | Shea | Harrington | 6 | Jenna | Drunsic | 6 | Chloe | Francis | |||
7 | Lily | Hawkes | 7 | Avery | Hitchcock | 7 | Madison | Edwards | 7 | Sophia | Garcia | |||
8 | Emerson | Hobbs | 8 | Hannah | McDonald | 8 | Jenny | Gilberti | 8 | Avery | Gerstel | |||
9 | Margaret | Kelleher | 9 | Caroline | McGrath | 9 | Rylee | Jackson | 9 | Mckenna | Holbrook | |||
10 | Caroline | MacKay | 10 | Kate | McGrath | 10 | LilyRose | Kemp | 10 | Coraline | Johnson | |||
11 | Maeve | Malvey | 11 | Lilly | Minichino | 11 | Lexie | Lamont | 11 | Julia | Kahn | |||
12 | Katelyn | Medeiros | 12 | Mia | Powell | 12 | Grace | Leon | 12 | Nora | Khayali | |||
13 | Maeve | O’Mara | 13 | Callie | Reed | 13 | Shea | Marini | 13 | Eila | Kirwan | |||
14 | Eloise | Picard | 14 | Maeve | Scannell | 14 | Lilah | Meigs | 14 | Elizabeth | Lomba | |||
15 | Giuliana | Polcari | 15 | Lea | Scolponeti | 15 | Julia | Palagi | 15 | Hailey | Lynch | |||
16 | Molly | Stevens | 16 | Ilai | Tombeno | 16 | Abigal | Panasuk | 16 | Lilian | Pitts | |||
17 | Emma | Trottier | 17 | Sophia | Yazbek | 17 | Sofia | Pereira | 17 | Holly | Saunders | |||
18 | Ella | Wallace | 18 | Ella | Silvestre | |||||||||
19 | Brooke | Williams | 19 | Olivia | Smith | |||||||||
20 | Charlotte | Young | 20 | Emma | Tobin |
Boys 5/6
Team: | Marshfield – 1 (Select) | Team: | Marshfield – 2 (Coastal Cup) | Team: | Marshfield – 3 (Coastal Cup) | |||||
Coach: | Hastings / Cunio | Coach: | Will Meigs | Coach: | Mark Whitehead | |||||
# | Player | # | Player | # | Player | |||||
1 | Jack | Bilodeau | 1 | Robert | Bowens | 1 | Kane | Buick | ||
2 | Brayden | Bruno | 2 | Canon | Cocchi | 2 | Alex | Cole | ||
3 | Gavin | Cunio | 3 | Richie | Colantoni | 3 | Lucas | Delaney | ||
4 | Andrew | Elliot | 4 | Eamon | Consoli | 4 | Graham | Devaney | ||
5 | Joey | Gratta | 5 | Finn | Harrington | 5 | Logan | Doorakian | ||
6 | Johnathan | Haddad | 6 | Owen | Lagambina | 6 | Reid | Eonas | ||
7 | Charlie | Hastings | 7 | Ryan | Leonard | 7 | Jordan | Hall | ||
8 | CJ | Hatten | 8 | Christian | Lopes | 8 | Connor | Higgins | ||
9 | Carter | Kilduff | 9 | Ian | Meigs | 9 | Sam | Ingeme | ||
10 | Zachary | Lauria | 10 | Cullen | Miles | 10 | Cole | Nevins | ||
11 | Harrison | Sarabia | 11 | Charlie | Moore | 11 | Jackson | Ouderkirk | ||
12 | Sam | Sombronsky | 12 | Bradan | Murphy | 12 | Cameron | Stack | ||
13 | Henry | Spencer | 13 | Charlie | Murphy | 13 | Aiden | Whitehead | ||
14 | Jackson | Swain | 14 | Benjamin | Platt | 14 | Cole | Wolbach | ||
15 | Kayden | Stoebel | 15 | Spencer | Wong | |||||
16 | Jack | VanCleave | 16 | Tristan | Zima | |||||
17 | Oliver | Youngworth |
Boys 7/8
Team: | Marshfield – 1 (Select) | Team: | Marshfield – 2 (Coastal Cup) | Team: | Marshfield – 3 (Coastal Cup) | |||||
Coach: | Russo | Coach: | Tibbetts | Coach: | Kemp | |||||
# | Player | # | Player | # | Player | |||||
1 | Carter | Bolick | 1 | Jameson | Barber | 1 | Myles | Carey | ||
2 | Logan | Chapman | 2 | William | Braun | 2 | Tim | Eagleson | ||
3 | Ridley | Dresser | 3 | Liam | Brown | 3 | Michael | Egan | ||
4 | Brennan | Fish | 4 | Slade | Buick | 4 | Daniel | Fitzpatrick | ||
5 | Jack | Hastings | 5 | Owen | Carrol | 5 | Sean | Fitzpatrick | ||
6 | Cal | Kennedy | 6 | Coner | Foley | 6 | Atticus | Francis | ||
7 | Luke | Nappi | 7 | Archie | Meberg | 7 | Jake | Kemp | ||
8 | Ryan | Nelson | 8 | Gareth | Jones | 8 | Ronan | Kiziuk | ||
9 | Liam | Russo | 9 | Ben | Langlan | 9 | Alex | McSorley | ||
10 | Cameron | Sherman | 10 | Khalil | O’Brien | 10 | Conner | O’Callahan | ||
11 | Zack | Sibley | 11 | Peter | Ottati | 11 | Patrick | O’Callahan | ||
12 | Cole | Sombronski | 12 | Ben | Parmenter | 12 | Declan | Purcell | ||
13 | Hans | Swigart | 13 | Tom | Parmenter | 13 | Coner | Rightmire | ||
14 | Will | Valentine | 14 | Leo | Perreault | 14 | Noah | Spruill | ||
15 | Danny | Walsh | 15 | Gino | Tibbet | 15 | Colin | Tierney | ||
16 | Sean | Walsh | 16 | Cam | Wong | 16 | Owen | Wall |