2026 / 2027 Sr Division Teams
5/6 Girls
Team: |
Marshfield – 1 (Select) |
Team: |
Marshfield – 2 (Select) |
|
| Coach: | Chad Nalick, Brian Johnson, Michelle Dresser | Coach: | Joe Capobianco, Ken Bolick, Matt Joyce | |
| # | Player | # | Player | |
| 1 | Abigail Balkam | 1 | Catalina Vidal Mackay | |
| 2 | Aine Nalick | 2 | Ce Ce Hadfield | |
| 3 | Aoibhinn Sheehan | 3 | Charolotte Goodyear | |
| 4 | Brynn Belmosto | 4 | Evelyn Spencer | |
| 5 | Ellie Hughes | 5 | Isabelle Dunn | |
| 6 | Emily Johnson | 6 | June Hobin | |
| 7 | Evelyn Aufiero | 7 | Kylie Duggan | |
| 8 | Izzy Johnson | 8 | Maddie Joyce | |
| 9 | Lila Dresser | 9 | Maggie Capobianco | |
| 10 | Madeline Murphy | 10 | May Reed | |
| 11 | Maggie Breton | 11 | Quinn Egan | |
| 12 | Mila Attaya | 12 | Reese Cashman | |
| 13 | Olivia Dello Russo | 13 | Valencia Siccard | |
| 14 | Savanah Williams | 14 | Vivian Barcomb-Maltby | |
| 15 | 15 | Zoe Bolick |
Team: |
Marshfield – 3 (Coastal) |
Team: |
Marshfield – 4 (Coastal) |
|
| Coach: | Alex Hetzel, Mike Thiffault, Brian Meyers | Coach: | Joanna Powell, Jennifer Razzano | |
| # | Player | # | Player | |
| 1 | Alexandra Magaw | 1 | Amelia Van Cleave | |
| 2 | Brooke Stewart | 2 | Annabelle “Ellie” Duffy | |
| 3 | Camryn Johnson | 3 | Audrey Gaffney | |
| 4 | Charlotte Weymouth | 4 | Emilia Razzano | |
| 5 | Elise Hurley | 5 | Jane Powell | |
| 6 | Ella Dyer | 6 | Kyla Barros | |
| 7 | Emilia Hetzel | 7 | Lilian Bailey | |
| 8 | Eva Gratta | 8 | Naila Ngotho | |
| 9 | Izzy Dyer | 9 | Nyah Downey | |
| 10 | Julianna Sacco | 10 | Peighton Downey | |
| 11 | Nina Chiodetti | 11 | Penelope Gendrolis | |
| 12 | Reagan Gold | 12 | Presley Reilly | |
| 13 | Sadie Marie | 13 | Sabrina Devitto | |
| 14 | Sydney Meyers | 14 | Teagan Leonard | |
| 15 | Tess Thiffault | 15 | Violet Wong |
Boys 5/6
Team: |
Marshfield – 1 (Select) |
Team: |
Marshfield – 2 (Select) |
|
| Coach: | Jeff Cupples | Coach: | Ken Bolick | |
| Justin Evans, Brian Johnson | Dan Buckley, Brad Maltby | |||
| # | Player | # | Player | |
| 1 | Brody Attfield | 1 | Jaxon Barcomb-Maltby | |
| 2 | Cody Callahan | 2 | Marek Bolick | |
| 3 | Austin Crowley | 3 | Danny Buckley | |
| 4 | Spencer Cupples | 4 | James Ethier | |
| 5 | Flynn Donovan | 5 | Declan Graf | |
| 6 | Connor Evans | 6 | Ryan Graf | |
| 7 | Colin Fitzgerald | 7 | Liam Larkin | |
| 8 | Klint Foster | 8 | Toby Lydon | |
| 9 | Vicent Golden | 9 | Benjamin Miller | |
| 10 | Harrison Hammond | 10 | Wes Sheehan | |
| 11 | William Johnson | 11 | Brandon Smith | |
| 12 | Josh Monahan | 12 | Jack Stande | |
| 13 | Liam Perry | 13 | Henry Stewart | |
| 14 | Connor Rice | 14 | Marshall Sulmonte | |
| 15 | Logan Thibeault | 15 | Parker Thornton |
Team: |
Marshfield – 3 (Coastal) |
Team: |
Marshfield – 4 (Coastal) |
|
| Coach: | Greg Consoli | Coach: | Chris Swigart | |
| TBC | Andrew Rudman | |||
| # | Player | # | Player | |
| 1 | Milo Consoli | 1 | Eduardo Anselmo | |
| 2 | Austin Delaney | 2 | Conor Blair | |
| 3 | Jacob Delaney | 3 | Heitor Da Silva | |
| 4 | Burke Doane | 4 | Joao Goeking | |
| 5 | Micky Donahoe | 5 | Julian Gonzalez-Guallpa | |
| 6 | Gary Emond | 6 | Max Kenerson | |
| 7 | Lukas Gillespie | 7 | Matthew Messner | |
| 8 | Liam Monteiro | 8 | Bernardo Paz | |
| 9 | Rodrigo Murray | 9 | Daniel Pereira | |
| 10 | Ethan Pyke | 10 | Wills Rudman | |
| 11 | Luke Walsh | 11 | Mike Sullivan | |
| 12 | Thomas Lars Swigart | |||
Team: |
Marshfield – 5 (Coastal) |
|
| Coach: | Brad Boyd | |
| TBC | ||
| # | Player | |
| 1 | Jude Boyd | |
| 2 | Mateo Coral | |
| 3 | John Dwyer | |
| 4 | Sean Endicott | |
| 5 | JP Ford | |
| 6 | Wesley Goodman | |
| 7 | Owen Henderson | |
| 8 | Finn Jones | |
| 9 | Justin Lynch | |
| 10 | Brody Niemann | |
| 11 | Francis Swiech | |
Girls 7/8
Team: |
Marshfield – 1 (Select) |
Team: |
Marshfield – 2 (Select) |
|
| Coach: | Nick Cabral, Holly Morin, Brad Maltby | Coach: | TBC | |
| # | Player | # | Player | |
| 1 | Anna Capobianco | 1 | Caitlin McDonough | |
| 2 | Arden Reed | 2 | Emily Hoffman | |
| 3 | Brinley Morin | 3 | Faith Spignesi | |
| 4 | Brooklyn Ross | 4 | Gianna Commesso | |
| 5 | Elizabeth Capobianco | 5 | Hannah White | |
| 6 | Elliot Boyd | 6 | Harper Busey | |
| 7 | Eva Vidal-MacKay | 7 | Kenleigh Caruso | |
| 8 | Gianna Vaicrca | 8 | Lacey Palmieri | |
| 9 | Grace Ouderkirk | 9 | Leah Carroll | |
| 10 | Hadley Ryan | 10 | Lucianna Ryder | |
| 11 | Hannah Carey | 11 | Madeline Frank | |
| 12 | Karsen Oliva | 12 | Maeve Perry | |
| 13 | Lilliana Barcomb-Maltby | 13 | Maggie Cavanagh | |
| 14 | Piper Moeller | 14 | Makenzie French | |
| 15 | Rory Cabral | 15 | Mya Johnson | |
| 16 | Rosemarie Phillips | 16 | Violet Keeler | |
| 17 | Sloane Courchene |
Team: |
Marshfield – 3 (Coastal) |
Team: |
Marshfield – 4 (Coastal) |
|
| Coach: | Ben Spruill, Dan Buckley | Coach: | Ann Endicott, Casey Cormier | |
| # | Player | # | Player | |
| 1 | Annabel Last | 1 | Alexandra Kramer | |
| 2 | Avery Burke | 2 | Brooke Fitzgerald | |
| 3 | Bridget Mackay | 3 | Brooklyn Cormier | |
| 4 | Brooke Scolponeti | 4 | Eleanor Babson | |
| 5 | Emily Fanning | 5 | Grace Moynihan | |
| 6 | Faith Spruill | 6 | Lydia Consentino | |
| 7 | Gabrielle Smith | 7 | Molly Connell | |
| 8 | Harleen Rodriguez | 8 | Monroe Haen | |
| 9 | Hayden Wallace | 9 | Ruth Meberg | |
| 10 | Margaret Miller | 10 | Taylor Endicott | |
| 11 | Matilda Coyne | 11 | Teagan Caruso | |
| 12 | Molly Buckley | 12 | Tessa Giddings | |
| 13 | Scarlet Gregory | 13 | Vivian Mullen | |
| 14 | Sophya Martins | |||
| 15 | Raja O’Brien | |||
7/8 Boys
Team: |
Marshfield – 1 (Select) |
Team: |
Marshfield – 2 (Coastal) |
|
| Coach: | Whitaker, Adam Ouderkirk | Coach: | TBC | |
| # | Player | # | Player | |
| 1 | Brayden Bruno | 1 | Aedan Whitehead | |
| 2 | Cameron Oberg | 2 | Alejandro Pereira | |
| 3 | Connor Nielsen | 3 | Antoun Henein | |
| 4 | Daniel Casey | 4 | Cole Wombach | |
| 5 | Ethan Hughes | 5 | Cullen Miles | |
| 6 | Evan Flynn | 6 | Egan Leth | |
| 7 | Evan Freeman | 7 | Gustavo DaSilva | |
| 8 | Garrett Wilkinson | 8 | Jack VanCleave | |
| 9 | Graham Devaney | 9 | Jaxon Weymouth | |
| 10 | Henry Spencer | 10 | Kane Buick | |
| 11 | Jackson Ouderkirk | 11 | Lucas Delaney | |
| 12 | Joey Gratta | 12 | Luke McHugh | |
| 13 | Keegan Usher | 13 | Nicholas Itri | |
| 14 | Luke Whitaker | 14 | Reid Eonas | |
| 15 | Mike McDonald | 15 | Robbie Bowens | |
| 16 | Raffi Reyes | 16 | Tristan Zima | |
| 17 | Tanner Havens | |||
| 18 | Teddy Reed |
Team: |
Marshfield – 3 (Coastal) |
| Coach: | TBC |
| # | Player |
| 1 | Abdullah Marzuq |
| 2 | CJ Macintosh |
| 3 | Coleman Piantes |
| 4 | Connor Deane |
| 5 | Dennis Fernandes |
| 6 | Dylan Healy |
| 7 | Eamon Consoli |
| 8 | Ethan Rich |
| 9 | Jack Canney |
| 10 | Keegan Crowley |
| 11 | Leo Delaney |
| 12 | Logan Brady |
| 13 | Luke Murphy |
| 14 | Nolan Carey |
| 15 | Oliver Youngworth |
